Flyprat


Go Back   Flyprat > Flyforum
Register Cookies FAQ Community Calendar Today's Posts Search

Notices

Reply
 
Thread Tools Display Modes
Old 28-03-2011, 08:31   #1
Jan
ScanFlyer Gold
 
Jan's Avatar
 
Join Date: Sep 2004
Location: BLL South
Posts: 1,937
Danmark CPH Top20 Airlines 2010

Quote:
Her er de 20 største flyselskaber sidste år i Københavns Lufthavn – med placeringen i 2009 i parentes, selskabets samlede passagertal sidste år, procentdelen af passagertal i 2010 og fremgange eller tab i passagertal:
http://www.takeoff.dk/news/20860

DY trækker godt fra land, men også QI og TUI Fly Nordic med pæne
vækstrater !

1) SAS (1), 9,147 mio. passagerer, 42,5 pct. og 3,1%.
2) Norwegian (2), 2,169 mio., 10,1 pct. og 48,8 pct.
3) Cimber Sterling (3), 1,629 mio., 7,6 pct. og 34,1 pct.
4) Easyjet (4), 780.000, 3,6 pct. og 28,4 pct.
5) British Airways (6), 408.000, 1,9 pct. og 3,7 pct.
6) KLM (5), 394.000, 1,8 pct. og minus 1,4 pct.
7) Air France (7), 384.000, 1,8 pct. og minus 2 pct.
8) Lufthansa (9), 375.000, 1,7 pct. og 8,7 pct.
9) Transavia (8), 364.000, 1,7 pct. og minus 2,6 pct..
10) Spanair (10). 329.000, 1,5 pct. og minus 4,1 pct.
11) Thomas Cook Airlines Scandinavia (11), 292.000, 1,4 pct. og -12,1 pct.
12) Air Berlin (12), 290.000, 1,3 pct. og minus 7,2 pct..
13) Austrian Airlines (14), 277.000, 1,3 pct. og 3,8 pct.
14) Swiss (13), 270.000, 1,3 pct. og minus 12,3 pct.
15) Icelandair (15), 249.000, 1,2 pct. og minus 3,2 pct.
16) Thai Airways (17), 239.000, 1,1 pct. og 2,1 pct..
17) Widerøe (18), 217.000, 1 pct. og 3 pct..
18) TuiFly Nordic (23), 214.000, 1 pct. og 38,5 pct.
19) Finnair (20), 208.000, 1 pct. og 10,5 pct..
20) Turkish Airlines (21), 199.00, 0,9 pct. og 15,9 pct.
__________________
Well opinions are like assholes, everybody has one ! (Dirty Harry).
Jan is offline   Reply With Quote
Old 28-03-2011, 22:30   #2
jefi99
ScanFlyer Gold
 
Join Date: Feb 2009
Location: USM/BKK/CPH
Posts: 1,812
Default Re: CPH Top20 Airlines 2010

Quote:
Originally Posted by Jan View Post
http://www.takeoff.dk/news/20860

DY trækker godt fra land, men også QI og TUI Fly Nordic med pæne
vækstrater !

1) SAS (1), 9,147 mio. passagerer, 42,5 pct. og 3,1%.
2) Norwegian (2), 2,169 mio., 10,1 pct. og 48,8 pct.
3) Cimber Sterling (3), 1,629 mio., 7,6 pct. og 34,1 pct.
4) Easyjet (4), 780.000, 3,6 pct. og 28,4 pct.
5) British Airways (6), 408.000, 1,9 pct. og 3,7 pct.
6) KLM (5), 394.000, 1,8 pct. og minus 1,4 pct.
7) Air France (7), 384.000, 1,8 pct. og minus 2 pct.
8) Lufthansa (9), 375.000, 1,7 pct. og 8,7 pct.
9) Transavia (8), 364.000, 1,7 pct. og minus 2,6 pct..
10) Spanair (10). 329.000, 1,5 pct. og minus 4,1 pct.
11) Thomas Cook Airlines Scandinavia (11), 292.000, 1,4 pct. og -12,1 pct.
12) Air Berlin (12), 290.000, 1,3 pct. og minus 7,2 pct..
13) Austrian Airlines (14), 277.000, 1,3 pct. og 3,8 pct.
14) Swiss (13), 270.000, 1,3 pct. og minus 12,3 pct.
15) Icelandair (15), 249.000, 1,2 pct. og minus 3,2 pct.
16) Thai Airways (17), 239.000, 1,1 pct. og 2,1 pct..
17) Widerøe (18), 217.000, 1 pct. og 3 pct..
18) TuiFly Nordic (23), 214.000, 1 pct. og 38,5 pct.
19) Finnair (20), 208.000, 1 pct. og 10,5 pct..
20) Turkish Airlines (21), 199.00, 0,9 pct. og 15,9 pct.
Jeg synes da også at easyJet trækker godt fra. Hvad sker der med LX?
__________________
jefi99 is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
CPH 2012 TOP20 Operatører Jan Flyforum 5 17-02-2013 10:37
CPH 09/07/2010 johanfrc Bilder & foto 9 12-07-2010 23:25
CPH 14-4-2010 Carl Bilder & foto 7 16-04-2010 13:03
CPH Top20 Airlines 2009 Jan Flyforum 10 04-03-2010 10:20
CPH Top20 Airlines 2007 Jan Flyforum 6 08-03-2008 12:56


All times are GMT +2. The time now is 13:18.


Feedback Buttons provided by Advanced Post Thanks / Like (Lite) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
Copyright Foreningen Flyprat, Scanair og bidragsytere. Enkelte ikoner fra Famfamfam CC-BY.