View Single Post
Old 05-06-2012, 23:07   #4
Dag Viking
ScanFlyer Mile High Club
 
Join Date: Sep 2004
Location: Utflyttet
Posts: 7,800
Default Re: Typiske SAS flighter med MD-8x mellom CPH-OSL

[KVS Availability Tool 7.0.2/Diamond - Amadeus: Timetable/NL-BCDF]
Code:
OSL  Oslo Metro / Gardermoen NO = OSL TRF RYG [ENGM]
CPH  Copenhagen Kastrup DK [EKCH]
MON  04 Jun 2012 - 11 Jun 2012

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Frequency | Dur'n | Dep T | Arr T | Effect | Ending | Exceptions
---------  ------  ----  --------  ----  --------  ---  --  ----------------------------------------------------------------
SK         1461    OSL   06:10     CPH   07:25     M81  0   12345-7     01:15       -       3   16 Apr   19 Jun
SK/WF      3169    TRF   06:15     CPH   07:30     DH4  0   123456-     01:15       -       3   29 May   23 Jun
SK         453     OSL   06:20     CPH   07:35     M81  0   -----6-     01:15       -       3   09 Jun   09 Jun
SK         1463    OSL   07:10     CPH   08:20     EQV  0   12345--     01:10       -       3   04 Jun   11 Jun
SK         453     OSL   07:40     CPH   08:55     CR9  0   1-3----     01:15       -       3   04 Jun   27 Jun
SK         1453    OSL   08:20     CPH   09:30     EQV  0   123456-     01:10       -       3   04 Jun   11 Jun
SK         455     OSL   09:15     CPH   10:25     EQV  0   12345--     01:10       -       3   04 Jun   11 Jun
SK/WF      3173    TRF   09:55     CPH   11:05     DH4  0   ----5--     01:10       -       3   13 Apr   22 Jun
SK         1455    OSL   10:05     CPH   11:15     M81  0   12345-7     01:10       -       3   23 Mar   30 Sep
SK/WF      3173    TRF   10:10     CPH   11:20     DH4  0   1234--7     01:10       -       3   04 Jun   24 Jun
SK         455     OSL   10:20     CPH   11:30     321  0   -----6-     01:10       -       3   09 Jun   09 Jun
SK/WF      3173    TRF   10:25     CPH   11:35     DH4  0   -----6-     01:10       -       3   09 Jun   23 Jun
SK         1467    OSL   12:20     CPH   13:30     EQV  0   123456-     01:10       -       3   04 Jun   11 Jun
SK         1467    OSL   12:30     CPH   13:40     73W  0   ------7     01:10       -       3   03 Jun   10 Jun
SK/WF      3051    TRF   13:10     CPH   14:20     DH4  0   ------7     01:10       -       3   29 Jan   17 Jun
SK/WF      3051    TRF   13:20     CPH   14:30     DH4  0   12345--     01:10       -       3   18 May   22 Jun
SK         1469    OSL   13:45     CPH   14:55     M81  0   12345-7     01:10       -       3   01 Jun   11 Jun
SK         1469    OSL   13:55     CPH   15:05     736  0   -----6-     01:10       -       3   02 Jun   18 Aug
SK         459     OSL   15:25     CPH   16:35     EQV  0   12345-7     01:10       -       3   04 Jun   11 Jun
SK         1471    OSL   16:15     CPH   17:25     EQV  0   1234567     01:10       -       3   04 Jun   11 Jun
SK         461     OSL   17:30     CPH   18:40     EQV  0   12345--     01:10       -       3   04 Jun   11 Jun
SK/WF      3033    TRF   17:50     CPH   19:00     DH4  0   12345--     01:10       -       3   10 Apr   22 Jun
SK/WF      3033    TRF   17:55     CPH   19:10     DH4  0   ------7     01:15       -       3   01 Apr   24 Jun
SK         1477    OSL   18:05     CPH   19:15     M81  0   12345-7     01:10       -       3   30 May   03 Jul
SK         1473    OSL   18:35     CPH   19:45     736  0   -----6-     01:10       -       3   02 Jun   09 Jun
SK         463     OSL   19:00     CPH   20:10     321  0   1234--7     01:10       -       3   04 Jun   11 Jun
SK         1475    OSL   20:45     CPH   21:50     EQV  0   12345-7     01:05       -       3   04 Jun   11 Jun
SK/WF      3017    TRF   20:55     CPH   22:05     DH4  0   ------7     01:10       -       3   03 Jun   24 Jun
__________________
Siden 01.01.2009
Dag Viking is offline   Reply With Quote